This page provides test consumer identities for use in the UAT/sandbox environment. These test identities include SSNs, addresses, dates of birth, and Knowledge-Based Authentication (KBA) answers for testing the complete registration and identity verification flow with the relay Experian Integration API.
These test identities are for UAT/sandbox testing only. They will NOT work in the production environment. Never use real consumer PII in test environments.
How to Use Test Consumers
Answer KBA questions using the answers provided below — each consumer's KBA Answers panel sits directly below their identity table. If a question or answer is not provided for a specific test consumer, select "None of the above" from the options returned by the API.
KBA questions related to age or astrological sign may not be documented in KBA Answers. For example, if the question asks "In 5 years you will be what age?", you must calculate this yourself based on the Test Consumer's DOB.
Test Consumers
Each consumer's identity details are shown in a table, with their KBA answers in a show/hide panel directly below — expand KBA Answers to see the question-and-answer pairs.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Charles E Young | 666271890 | 303 COUNTY ROAD 42, GIBSONBURG OH 443319502 | 06/15/1935 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? | HOOTERS |
| 2 | I was born within a year or on the year of the date below. | 1935 |
| 3 | Please select the county for the address you provided. | SANDUSKY |
| 4 | According to our records, you previously lived on (C R 42)...city? | GIBSONBURG |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Gail Hesser | 666710133 | 2170 S C ROAD 43, REPUBLIC OH 44867 | 10/15/1974 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1974 |
| 2 | Using your date of birth, please select your astrological sun sign. | LIBRA |
| 3 | According to your credit profile...mortgage lender? | US BANK |
| 4 | Which of the following is a current or previous employer? | MERYLAP |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Alice Bonar | 666806208 | 332 CHASE PLANTATION CIR, BIRMINGHAM AL 84082 | 1923 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | You may have opened a mortgage loan...monthly payment range? | $460 - $659 |
| 2 | According to your credit profile...mortgage lender? | FIRST NATIONWIDE MTG |
| 3 | Which of the following is a current or previous employer? | CLAYTON COUNTY WATER |
| 4 | Which of the following is a license plate number? | A1GISA1 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Ralph L Allen | 666706089 | 10650 HOLMAN AVE APT 212, Los Angeles CA 90024 | 01/06/1961 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1961 |
| 2 | Using your date of birth, please select your astrological sun sign. | CAPRICORN |
| 3 | Please select the county for the address you provided. | LOS ANGELES |
| 4 | According to your credit profile...(CAPITAL ONE BANK USA N) credit card...year account opened? | 2014 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Bradley S Lanier | 666351195 | 2010 PEACH ORCHARD DR APT 23, FALLS CHURCH VA 220432038 | 11/13/1919 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | You currently or previously resided on one of the following streets...select the street name? | VIA ANDAR |
| 2 | According to your credit profile...(SYNCB/JC PENNEY DC) credit card...year opened? | 2020 |
| 3 | Please select the city that you have previously resided in. | WILLIAMSBURG |
| 4 | According to our records, you previously lived on (VIA ANDAR)...city? | SAN DIEGO |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Jorge Akkaya | 666720909 | 32 brook st, Patchogue NY 11772 | 10/28/1959 | Not provided | Standard |
KBA Answers (7 questions)
| # | Question | Answer |
|---|
| 1 | According to your credit profile, you may have opened a Home Equity Line of Credit type loan in or around November 2017. Please select the lender to whom you currently make your payments or made your payments. | CITIBANK N A |
| 2 | Which of the following is a current or previous employer? | DEX MEDIA |
| 3 | Please select the term of your auto loan (in months) from the following choices. | 36 |
| 4 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | SCORPIO |
| 5 | According to your credit profile, you may have opened a mortgage loan in or around March 2010. | GREENPOINT MORTGAGE |
| 6 | You may have opened an auto loan or auto lease in or around March 2021. | $415 - $514 |
| 7 | I was born within a year or on the year of the date below. | 1959 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Concetta Barbone | 666382116 | 1028 COLLECTION CREEK WAY, VIRGINIA BEACH VA 234542429 | 05/23/1935 | Not provided | Standard |
KBA Answers (7 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is the highest level of education you have completed? | BACHELOR DEGREE |
| 2 | Please select the number of bedrooms in your home from the following choices. | 3 |
| 3 | You may have opened an auto loan or auto lease in or around December 2019. | $195 - $294 |
| 4 | Using your date of birth, please select your astrological sun sign of the zodiac. | GEMINI |
| 5 | I was born within a year or on the year of the date below. | 1935 |
| 6 | Please select the term of your auto loan (in months) from the following choices. | 60 |
| 7 | According to your credit profile, you may have opened a Home Equity Line of Credit type loan in or around April 2018. | GMAC MORTGAGE |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Lyndsay Free | 666690639 | 9505 ROYAL LN APT 1115, DALLAS TX 752437653 | 12/03/1975 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | According to your credit profile, you may have opened a mortgage loan in or around December 2020. | BK OF AMER |
| 2 | Which of the following is a current or previous employer? | PAYLESS SHOE SOURCE |
| 3 | I was born within a year or on the year of the date below. | 1975 |
| 4 | Using your date of birth, please select your astrological sun sign of the zodiac. | SAGITTARIUS |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Johnnie Bay | 666669201 | 4621 TULIP TREE CT, CHANTILLY VA 22021 | 07/29/1959 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Please select the city that you have previously resided in. | NEW YORK |
| 2 | Which of the following is a current or previous employer? | FORDS PAPER HANGING |
| 3 | Which of the following is the highest level of education you have completed? | BACHELOR DEGREE |
| 4 | Using your date of birth, please select your astrological sun sign. | LEO |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Mary Eggleston | 666578868 | 1408 S GRANGE AVE, SIOUX FALLS SD 571051525 | 01/04/1954 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | According to our records, you previously lived on (S). Please choose the city from the following list where this street is located. | SIOUX FALLS |
| 2 | You currently or previously resided on one of the following streets. | BURNSIDE |
| 3 | You currently or previously resided on one of the following streets. | S |
| 4 | Using your date of birth, please select your astrological sun sign. | CAPRICORN |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Izell Russell | 666050001 | 17151 W BERNARDO DR APT 103, SAN DIEGO CA 921271530 | 12/15/1961 | Not provided | Standard |
KBA Answers (5 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? | US ARMYROUTE |
| 2 | Which of the following is a current or previous employer? | US ARMY |
| 3 | According to our records, you previously lived on (DONZEE). Please choose the city from the following list where this street is located. | SAN DIEGO |
| 4 | Using your date of birth, please select your astrological sun sign. | SAGGITARIUS |
| 5 | I was born within a year or on the year of the date below. | 1961 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Patti Barnes | 666050154 | 208 S TREASURE DR, TAMPA FL 336093530 | 08/04/1959 | Not provided | Standard |
KBA Answers (3 questions)
| # | Question | Answer |
|---|
| 1 | According to your credit profile, you may have opened a mortgage loan in or around September 2013. | MIDLAND MTG/MIDFIRST |
| 2 | Which of the following is a current or previous employer? | SELF EMPLOYED |
| 3 | Using your date of birth, please select your astrological sun sign. | LEO |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Anabel Whalen | 666604389 | 1461 LAKE CHRISTOPHER DR, VIRGINIA BEACH VA 234647307 | 09/14/1974 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1974 |
| 2 | Which of the following is a current or previous employer? | SAINT BARNABAS HOSPITAL |
| 3 | Using your date of birth, please select your astrological sun sign. | VIRGO |
| 4 | Please select the county for the address you provided. | VIRGINIA BEACH CITY |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Thomas L Chen | 666708855 | 1401 E ROSE AVE, ORANGE CA 928677033 | 1972 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? | RETIRED |
| 2 | Please select the county for the address you provided. | ORANGE |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| James J Bergman | 666386682 | PO BOX 91, NORTH MARSHFIELD MA 020590091 | Not provided | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? | RETIRED |
| 2 | Please select the county for the address you provided. | PLYMOUTH |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Terry L Raman | 666112023 | 3416 SHAKERTOWN RD, ANTIOCH TN 370131099 | 1922 | Not provided | Standard |
KBA Answers (3 questions)
| # | Question | Answer |
|---|
| 1 | According to your credit profile, you may have opened a mortgage loan in or around December 2014. | BK OF AMER |
| 2 | Which of the following is a current or previous employer? | MCDONNELL DOUGLAS AEROS |
| 3 | Which of the following is a current or previous employer? | HLTH DATA CORP |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Mike Beene | 666117440 | 564 MARYLAND AVE APT 31, PITTSBURGH PA 152022966 | 06/06/1972 | 5163690551 | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1972 |
| 2 | Using your date of birth, please select your astrological sun sign. | GEMINI |
| 3 | Which of the following is a current or previous employer? | HAIR CUTTERY |
| 4 | Which of the following is a current or previous employer? | GREAT CLIPS |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Joseph Calandi | 666317315 | 386 17TH AVE NE APT 15, HICKORY NC 286011951 | 06/06/1970 | 9494308868 | Standard |
KBA Answers (6 questions)
| # | Question | Answer |
|---|
| 1 | Using your date of birth, please select your astrological sun sign. | Gemini |
| 2 | I was born within a year or on the year of the date below. | 1970 |
| 3 | Which of the following represents the last four digits of your cellular phone number? | 6569 |
| 4 | Which of the following is a current or previous employer? | WEST POINT STEVENSLUMBERTON NC |
| 5 | Which of the following is a current or previous employer? | WEST POINT PEPPERELL |
| 6 | According to our records, you currently own/lease, or have owned/leased within the past year, one of the following vehicles. | CHEVROLET 2500 PICKUP |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Samuel Bullock | 666660225 | 3908 grove gate in apt h, Williamsburg VA 23188 | 02/03/1988 | Not provided | Frozen File (no questions) |
No KBA questions for this consumer — see Special Test Cases.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Kenneth R White | 666464994 | 330 BROOKLINE AVE, BOSTON MA 022155400 | 01/10/1948 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? | CENTRAL BANK |
| 2 | Which of the following is the highest level of education you have completed? | HIGH SCHOOL DIPLOMA |
| 3 | According to your credit profile, you may have opened a mortgage loan in or around April 2020. | JPMCB HOME |
| 4 | Please select the model year of the vehicle you purchased or leased prior to March 2013. | 2000 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Shirley L Christie | 666485116 | 18573 FM, WINONA TX 75792 | 01/06/1949 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'SELF'. | SELF |
| 2 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'YOWELL BUILDERS INC LONGVIEW TX'. | YOWELL BUILDERS INC LONGVIEW TX |
| 3 | According to your credit profile, you may have opened a mortgage loan in or around May 2005. Please select the lender to whom you currently make your mortgage payments. If you do not have a mortgage, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | GUARANTY GROUP |
| 4 | Which of the following is a license plate number that is associated with an automobile registered in your name? If there is not a matched license plate, please select 'NONE OF THE ABOVE'. | 3ABC444H567 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Raymond K Nicholson | 666786558 | 3606 TUDOR DR, NACOGDOCHES TX 759615814 | 01/19/1936 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'RETIRED'. | RETIRED |
| 2 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'STATE PRISONCORCORAN'. | STATE PRISONCORCORAN |
| 3 | According to our records, you currently own/lease, or have owned/leased within the past year, one of the following vehicles. Please select the vehicle that you purchased or leased prior to March 2013 from the following choices. | CHEVROLET 1500 PICKUP |
| 4 | Which of the following is the highest level of education you have completed? If there is not a matched educational level, please select 'NONE OF THE ABOVE'. | HIGH SCHOOL DIPLOMA |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Henrietta M Taylor | 666558049 | 45 SAILFISH LN APT LN, SAINT AUGUSTINE FL 320846922 | 01/16/1960 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | ORGANIC PRODUCTS |
| 2 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | C PENNEYS FAYETTEVILLE NC |
| 3 | Which of the following is a license plate number that is associated with an automobile registered in your name? If there is not a matched license plate, please select 'NONE OF THE ABOVE'. | 3ABC456I7 |
| 4 | Which of the following is the highest level of education you have completed? If there is not a matched educational level, please select 'NONE OF THE ABOVE'. | HIGH SCHOOL DIPLOMA |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Christopher W Craven | 666466565 | 5813 RIVERDALE RD # N8, RIVERDALE MD 320846922 | 01/29/1944 | Not provided | Standard |
KBA Answers (5 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1944 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | AQUARIUS |
| 3 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | COG HILL GOLF CLUB |
| 4 | Which of the following is a license plate number that is associated with an automobile registered in your name? If there is not a matched license plate, please select 'NONE OF THE ABOVE'. | J3ABC456V7 |
| 5 | Which of the following is the highest level of education you have completed? If there is not a matched educational level, please select 'NONE OF THE ABOVE'. | HIGH SCHOOL DIPLOMA |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Douglas E Williams | 666448632 | 100 W CENTRAL TEXAS EXPY, KILLEEN TX 76541 | 01/14/1969 | Not provided | Standard |
KBA Answers (8 questions)
| # | Question | Answer |
|---|
| 1 | According to your credit profile, you may have opened an auto loan in or around May 2018. Please select the lender for this account. If you do not have such an auto loan, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | EDUCATORS CREDIT UNION |
| 2 | You may have opened a student loan in or around January 2019. Please select the lender that you have previously or you are currently making payments to. If you have not received student loans with any of these lenders now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | SALLIE MAE SERVICING |
| 3 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | FARMERSMILLING |
| 4 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | FARMERS MILLING CO |
| 5 | You may have opened an auto loan or auto lease in or around October 2019. Please select the dollar amount range in which your monthly auto loan or lease payment falls. If you have not had an auto loan or lease with any of these amount ranges now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | EDUCATORS CREDIT UNION |
| 6 | You may have opened a student loan in or around June 2020. Please select the lender that you have previously or you are currently making payments to. If you have not received student loans with any of these lenders now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | SALLIE MAE SERVICING |
| 7 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | CAPRICORN |
| 8 | Using today's date to determine your current age, how old will you be in exactly 5 years? | 58 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Danny Roberts | 666420066 | 410 E MAIN ST APT B, GREENFIELD IN 46140 | 04/03/1936 | Not provided | Standard |
KBA Answers (3 questions)
| # | Question | Answer |
|---|
| 1 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | ARIES |
| 2 | I was born within a year or on the year of the date below. | 1936 |
| 3 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | SMITH CULLUM INC |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Jenny L Spraggins | 666232632 | 1646 WIESE LN, RACINE WI 534064339 | 05/10/1948 | Not provided | Use passive authentication |
No KBA questions for this consumer — see Special Test Cases.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Kathryn Gayle Mathewson | 666660982 | 272 N DELAWARE AVE # A, MASSAPEQUA NY 117581829 | 08/19/1942 | Not provided | Use passive authentication |
No KBA questions for this consumer — see Special Test Cases.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Melanie Ann Boyda | 666943399 | 22 WOODLAWN DR, FREEPORT PA 16229-1940 | 08/16/1968 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | LEO |
| 2 | I was born within a year or on the year of the date below. | 1968 |
| 3 | Using today's date to determine your current age, how old will you be in exactly 5 years? | 63 |
| 4 | Which of the following represents the last four digits of your cellular phone number? | NONE OF THE ABOVE/DOES NOT APPLY |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| David L Pogue | 666186972 | 128 N BERTRAND ST # 121C, KNOXVILLE TN 37917-8030 | 11/12/1977 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | SCORPIO |
| 2 | I was born within a year or on the year of the date below. | 1977 |
| 3 | Using today's date to determine your current age, how old will you be in exactly 5 years? | 52 |
| 4 | Which of the following represents the last four digits of your cellular phone number? | NONE OF THE ABOVE/DOES NOT APPLY |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Alba Markgren | 666163404 | 24 MAGNOLIA TER, SOUTH HADLEY MA 01075-1789 | 01/02/1951 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1951 |
| 2 | According to your credit profile, you may have opened an auto loan in or around [date]. Please select the lender for this account. If you do not have such an auto loan, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 3 | According to your credit profile, you may have opened a Home Equity Line of Credit type loan in or around [date]. Please select the lender to whom you currently make your payments or made your payments. | NONE OF THE ABOVE/DOES NOT APPLY |
| 4 | Please select the county for the address you provided. | NONE OF THE ABOVE/DOES NOT APPLY |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Chester Boyd | 666345294 | 22408 ISATIS AVE, APPLE VALLEY CA 923074156 | 05/10/1948 | Not provided | Standard |
KBA Answers (4 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1948 |
| 2 | You may have opened an auto loan or auto lease in or around February 2023. Please select the dollar amount range in which your monthly auto loan or lease payment falls. If you have not had an auto loan or lease with any of these amount ranges now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 3 | Which of the following people have lived with you in the last 10 years? If there is not a matched name, please select 'NONE OF THE ABOVE'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 4 | Please select the last four digits of your Social Security Number. | 5294 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Christine N Sieler | 666623763 | 24 PRESTON ST APT 1, WORCESTER MA 01610-1120 | 03/23/1953 | Not provided | No KBA (profile mismatch) |
No KBA questions for this consumer — see Special Test Cases.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Greggory T Morrison | 666513351 | 19 TOWN FOREST RDE, GROTON MA 014501701 | 08/26/1970 | Not provided | No KBA (profile mismatch) |
No KBA questions for this consumer — see Special Test Cases.
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Christopher Risi | 666536040 | 156 N MACDONALD, MESA AZ 852016646 | 03/09/1956 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | PISCES |
| 2 | I was born within a year or on the year of the date below. | 1956 |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Arturo Barsness | 666478992 | 46 SAWYER BROOK RD, ORFORD NH 037774725 | 04/26/1961 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1961 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | TAURUS |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| David A Haddock | 666175815 | 625 15TH ST SE LOT 97, MINOT ND 587014989 | 09/09/1960 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1960 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | VIRGO |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Debbie Broyles | 666682869 | 11600 ACADEMY RD NE APT 2411, ALBUQUERQUE NM 871117558 | 05/13/1954 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1954 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | TAURUS |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Paul Johnson | 666431256 | 43 SAXTONS RIVER RD # 628, BELLOWS FALLS VT 051001606 | 07/07/1949 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1949 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | CANCER |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Mary T Gibbs | 666240735 | 30 AYERS ST, BARRE VT 056414304 | 08/29/1949 | Not provided | Standard |
KBA Answers (2 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1949 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | VIRGO |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Arthur Scott | 989990009 | 1901 SYLVIA ST, ARKADELPHIA AR 719235652 | 05/27/1948 | Not provided | Standard |
KBA Answers (11 questions)
| # | Question | Answer |
|---|
| 1 | I was born within a year or on the year of the date below. | 1948 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | GEMINI |
| 3 | Using today's date to determine your current age, how old will you be in exactly 5 years? | 82 |
| 4 | According to your credit profile, you may have opened an auto loan in or around March 2023. Please select the lender for this account. If you do not have such an auto loan, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 5 | According to your credit profile, you may have opened an auto loan in or around January 2022. Please select the lender for this account. If you do not have such an auto loan, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 6 | According to your credit profile, you may have opened a mortgage loan in or around February 2025. Please select the lender to whom you currently make your mortgage payments. If you do not have a mortgage, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 7 | According to our records, you graduated from which of the following High Schools? | NONE OF THE ABOVE/DOES NOT APPLY |
| 8 | According to our records, within the last two years you purchased veterinary insurance for a pet. For which one of the following pets did you purchase insurance? | NONE OF THE ABOVE/DOES NOT APPLY |
| 9 | Which of the following represents the last four digits of your cellular phone number? | NONE OF THE ABOVE/DOES NOT APPLY |
| 10 | According to our records, you previously lived on (BESSIE). Please choose the city from the following list where this street is located. | LAWTON |
| 11 | You currently or previously resided on one of the following streets. Please select the street name from the following choices. | BESSIE |
| Name | SSN | Address | DOB | Phone | Notes |
|---|
| Bob Smith | 989990004 | PO BOX 94, WRANGELL AK 999290094 | 02/03/1978 | Not provided | Standard |
KBA Answers (8 questions)
| # | Question | Answer |
|---|
| 1 | Using today's date to determine your current age, how old will you be in exactly 5 years? | 52 |
| 2 | Using your date of birth, please select your astrological sun sign of the zodiac from the following choices. | AQUARIUS |
| 3 | I was born within a year or on the year of the date below. | 1978 |
| 4 | You may have opened a mortgage loan in or around September 2021. Please select the dollar amount range in which your monthly mortgage payment falls. Refer only to the regular monthly payment which includes principal, interest, and escrow (escrow could include taxes and insurance if collected by lender). If you have not had a mortgage payment now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 5 | Which of the following is a current or previous employer? If there is not a matched employer name, please select 'NONE OF THE ABOVE'. | NONE OF THE ABOVE |
| 6 | You may have opened an auto loan or auto lease in or around December 2023. Please select the dollar amount range in which your monthly auto loan or lease payment falls. If you have not had an auto loan or lease with any of these amount ranges now or in the past, please select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 7 | According to your credit profile, you may have opened a mortgage loan in or around September 2022. Please select the lender to whom you currently make your mortgage payments. If you do not have a mortgage, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
| 8 | According to your credit profile, you may have opened a mortgage loan in or around July 2023. Please select the lender to whom you currently make your mortgage payments. If you do not have a mortgage, select 'NONE OF THE ABOVE/DOES NOT APPLY'. | NONE OF THE ABOVE/DOES NOT APPLY |
Rent Bureau Report Outcomes
Seven of the personas above are also registered as Rent Bureau test consumers. When used for report generation (as opposed to the KBA/registration flows described elsewhere on this page), they deterministically produce these report outcomes:
| Name | SSN | Report Outcome |
|---|
| Gail Hesser | 666710133 | Rent Bureau hit + credit + Vantage + criminal/housing, with consumer statements |
| Ralph Allen | 666706089 | Rent Bureau hit with email + employment lists |
| Charles Young | 666271890 | Rent Bureau inquiries only + credit + Vantage + criminal/housing |
| Izell Russell | 666050001 | Rent Bureau collection data + credit + Vantage exclusion score 004 |
| Jenny Spraggins | 666232632 | Security freeze on criminal/housing/Rent Bureau + credit + Vantage |
| Mary Eggleston | 666578868 | Rent Bureau hit + credit + Vantage 3 + background data service unavailable |
| Christopher Craven | 666466565 | Rent Bureau service error (9205/900) + credit + Vantage 3 + background |
A persona's report outcome is independent of its authentication behavior in the summary table — e.g. Jenny Spraggins uses passive authentication during registration, but her generated report carries a security freeze on the criminal/housing/Rent Bureau components.
Special Test Cases
Frozen File
Samuel Bullock (SSN: 666660225) has a frozen credit file. When you attempt to register this consumer, the API will return an error indicating the file is frozen. No KBA questions will be available.
Frozen files occur when a consumer has placed a security freeze on their credit report. This prevents identity verification questions from being generated. In production, consumers must unfreeze their file before completing the screening process.
OTP Testing
Joseph Calandi can be used to test the OTP flow. Please use the phone number 9494308868 to trigger OTP. You will not receive the text message, but it can be retrieved from the Add Renter response. If you omit or provide a different phone number, the KBA step-up will be triggered and you will receive the KBA questions in the Add Renter response.
No KBA Questions (Profile Criteria Mismatch)
The following test consumers will NOT receive KBA questions due to profile criteria mismatch:
- Christine N Sieler (SSN: 666623763)
- Greggory T Morrison (SSN: 666513351)
When registering these consumers, the API will indicate that no KBA questions are available. This simulates scenarios where the consumer's credit profile does not meet the criteria for generating identity verification questions.
Passive Authentication
The following test consumers should be authenticated using passive authentication instead of KBA:
- Jenny L Spraggins (SSN: 666232632)
- Kathryn Gayle Mathewson (SSN: 666660982)
